0 box rates for unused areas ep4 hard
This commit is contained in:
		
							parent
							
								
									2b9f09b640
								
							
						
					
					
						commit
						64b9a29c19
					
				| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 27 | ||||
| min_meseta = 20 | ||||
| max_meseta = 50 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 50 | ||||
| nothing_rate = 23 | ||||
| min_meseta = 22 | ||||
| max_meseta = 55 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
| @ -1,24 +1,24 @@ | ||||
| [area1] | ||||
| weapon_rate = 5 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 3 | ||||
| tool_rate = 11 | ||||
| meseta_rate = 67 | ||||
| nothing_rate = 10 | ||||
| min_meseta = 20 | ||||
| max_meseta = 80 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area2] | ||||
| weapon_rate = 7 | ||||
| armor_rate = 2 | ||||
| shield_rate = 2 | ||||
| unit_rate = 4 | ||||
| tool_rate = 12 | ||||
| meseta_rate = 63 | ||||
| nothing_rate = 10 | ||||
| min_meseta = 22 | ||||
| max_meseta = 87 | ||||
| weapon_rate = 0 | ||||
| armor_rate = 0 | ||||
| shield_rate = 0 | ||||
| unit_rate = 0 | ||||
| tool_rate = 0 | ||||
| meseta_rate = 0 | ||||
| nothing_rate = 100 | ||||
| min_meseta = 0 | ||||
| max_meseta = 0 | ||||
| 
 | ||||
| [area3] | ||||
| weapon_rate = 8 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user