fix heavenly arms
This commit is contained in:
		
							parent
							
								
									1dc9e3b91f
								
							
						
					
					
						commit
						fa217af5ae
					
				| @ -35,7 +35,7 @@ item = "PhoenixClaw" | ||||
| rate = 0.003173828125 | ||||
| 
 | ||||
| [[Boota]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.001953125 | ||||
| 
 | ||||
| [[ZeBoota]] | ||||
|  | ||||
| @ -35,7 +35,7 @@ item = "SnakeSpire" | ||||
| rate = 0.003173828125 | ||||
| 
 | ||||
| [[Boota]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.001953125 | ||||
| 
 | ||||
| [[ZeBoota]] | ||||
|  | ||||
| @ -11,7 +11,7 @@ item = "IgnitionCloak" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardCrater]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[YowieCrater]] | ||||
| @ -27,7 +27,7 @@ item = "IgnitionCloak" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardDesert]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[YowieDesert]] | ||||
|  | ||||
| @ -11,7 +11,7 @@ item = "HeavenlyBody" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardCrater]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[YowieCrater]] | ||||
| @ -27,7 +27,7 @@ item = "HeavenlyBody" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardDesert]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[YowieDesert]] | ||||
|  | ||||
| @ -11,7 +11,7 @@ item = "Rianov303SNR" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardCrater]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[YowieCrater]] | ||||
| @ -27,7 +27,7 @@ item = "Rianov303SNR" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardDesert]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[YowieDesert]] | ||||
|  | ||||
| @ -1,5 +1,5 @@ | ||||
| [[Astark]] | ||||
| item = "HeavenlyArm" | ||||
| item = "HeavenlyArms" | ||||
| rate = 0.02734375 | ||||
| 
 | ||||
| [[SandRappyCrater]] | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user