ep4_charts v1 (probably) #91
| @ -103,5 +103,5 @@ item = "MotherGarb" | ||||
| rate = 0.015625 | ||||
| 
 | ||||
| [[Kondrieu]] | ||||
| item = "MotherGarb+" | ||||
| item = "MotherGarbPlus" | ||||
| rate = 0.02734375 | ||||
|  | ||||
| @ -7,7 +7,7 @@ item = "MotherGarb" | ||||
| rate = 0.0013427734375 | ||||
| 
 | ||||
| [[DelRappyCrater]] | ||||
| item = "MotherGarb+" | ||||
| item = "MotherGarbPlus" | ||||
| rate = 0.046875 | ||||
| 
 | ||||
| [[SatelliteLizardCrater]] | ||||
| @ -23,7 +23,7 @@ item = "MotherGarb" | ||||
| rate = 0.0013427734375 | ||||
| 
 | ||||
| [[DelRappyDesert]] | ||||
| item = "MotherGarb+" | ||||
| item = "MotherGarbPlus" | ||||
| rate = 0.046875 | ||||
| 
 | ||||
| [[SatelliteLizardDesert]] | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user