ep4_charts v1 (probably) #91
| @ -88,7 +88,7 @@ rate = 0.0078125 | ||||
| 
 | ||||
| [[MerissaAA]] | ||||
| item = "PhotonCrystal" | ||||
| rate = 0.875" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[Girtablulu]] | ||||
| item = "Asuka" | ||||
|  | ||||
| @ -8,7 +8,7 @@ rate = 0.0078125 | ||||
| 
 | ||||
| [[DelRappyCrater]] | ||||
| item = "PhotonCrystal" | ||||
| rate = 0.875" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardCrater]] | ||||
| item = "MaceOfAdaman" | ||||
| @ -24,7 +24,7 @@ rate = 0.0078125 | ||||
| 
 | ||||
| [[DelRappyDesert]] | ||||
| item = "PhotonCrystal" | ||||
| rate = 0.875" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[SatelliteLizardDesert]] | ||||
| item = "MaceOfAdaman" | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user