ep4_charts v1 (probably) #91
| @ -43,7 +43,7 @@ item = "MaceOfAdaman" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[BaBoota]] | ||||
| item = "Gaebolg" | ||||
| item = "GaeBolg" | ||||
| rate = 0.02734375 | ||||
| 
 | ||||
| [[ZuCrater]] | ||||
|  | ||||
| @ -71,7 +71,7 @@ item = "PhotonCrystal" | ||||
| rate = 0.875 | ||||
| 
 | ||||
| [[Goran]] | ||||
| item = "Gaebolg" | ||||
| item = "GaeBolg" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[PyroGoran]] | ||||
|  | ||||
| @ -35,7 +35,7 @@ item = "PhotonCrystal" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[Boota]] | ||||
| item = "Gaebolg" | ||||
| item = "GaeBolg" | ||||
| rate = 0.0078125 | ||||
| 
 | ||||
| [[ZeBoota]] | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user